

ワコムのセンサーユニットを各社で開発中の機器に組み合わせ、機能評価とアプリケーション開発を行っていただくための開発環境です。アプリケーション開発キット(ADK)は、センサーボード/コントローラーボード/接続用ケーブル/ソフトウェアとペンで構成されています。
Penabled Digitizer evaluation kit good for first evaluation for EM type tablet devices.
You can choose Tablet Sensor Unit along with your exhisting LCD unit.
Basically, we can provide these only as a set. Each parts in a set is not sold separately
| Model No. | Name | Contents of ADK-S02 |
||
|---|---|---|---|---|
| ADK-S02 | Penabled Tablet Sensor Evaluation Kit for W8002 (Without Sensor Unit) |
Parts Number |
NAME | qty. |
| (1) Sensor unit | Please select from Wacom standard sensor units | 1 | ||
| (2) CB-002 | Control Board (ALL) | 1 | ||
| (3) IFB-002 | Interface Board with a Cable | 1 | ||
| (4) IFC-002 | RS-232C Cable (PC to Interface board) | 1 | ||
| (5) MP-200 | Slim Pen | 1 | ||
| (6) AD-7410 | AC Adapter (100-12V 200mA Japan) |
1 | ||
| AD-3923FM | AC Adapter 230V (50Hz) (One AC adaptor will be select) | 1 | ||
| (7) Aplication SW | Sent by Electric data | 1 | ||
You need sensor unit which is integrated behind LCD back light module.
Below items are Wacom standard products for Tablet type devices
| Model No. | Name | LCD Active Area Size |
|---|---|---|
| SU-043-X00 | Tablet Sensor Unit | 2.2" |
| SU-0404A-00X | Tablet Sensor Unit | 3.7" |

Penabled Digitizer unit evaluation kit good for first evaluation of EMR digitizer.
You can choose Digitizer Sensor Unit along with the LCD you use.
Basically, we can provide these only as a set. Each parts in a set is not sold separately.
| Model No. | Name | Contents of ADK-S01 |
||
|---|---|---|---|---|
| ADK-S01 | Penabled Tablet Sensor Evaluation Kit for W8002 (Without Sensor Unit) |
Parts Number |
NAME | qty. |
| (1) Sensor unit | Please select from Wacom standard Sensor Units (Without Sensor Unit) | 1 | ||
| (2) EB-A506 | Interface Board | 1 | ||
| (3) OKT010-94-00 | Connect cable (Baby board to Interface board) | 1 | ||
| (4) STJ-A096-01 | RS-232C Cable (PC to Interface board) | 1 | ||
| (5) PEN | Tablet Pen (2 side switches with eraser) n | 1 | ||
| (6) AD-7410 | AC Adapter (100-12V 200mA Japan)
|
1 | ||
| AD-3923FM | AC Adapter 230V (50Hz) (One AC adaptor will be selected | 1 | ||
| (7) DRV | Driver (will be sent via E-mail) | 1 | ||
You need sensor unit which is integrated behind LCD back light module.
Below items are Wacom standard products for Tablet type devices
| Model No. | Name | LCD Active Area Size | matching LCD mounting type |
|---|---|---|---|
| SU-039-A01 | Tablet Sensor Unit | 8.4" | AU Optronics B084SN02 |
| SU-001-A01 | Tablet Sensor Unit | 10.4" | TM Display LTD104KA3S |
| SU-1201E-X01 | Tablet Sensor Unit | 12.1" | TM Display LTD121KC5S |
| SU-12W02E-X01 | Tablet Sensor Unit | 12.1Wide" | TM Display LTD121KM2S |
| SU-14W01E-X01 | Tablet Sensor Unit | 14.1Wide" | TBD |
Sensor board and Baby board will be provided.
They connect each other by the stacking connectors.
