Latest CapPLUS flyer (A4, Letter)
CapPLUS Quick Start Guide-Software.pdf (2 Meg)
CapPLUS Quick Start Guide-Hardware.pdf (2 Meg)
CapPLUS touch panel drawings
| LCD Size | Aspect Ratio |
Active Area mm (inches) |
Outside Area mm (inches) |
Part Number |
| 10.4" | 4:3 | 215x165 (8.45x6.38) | 225x173 (8.87x6.80) | CAPL-10S01-00A |
| 12" | 4:3 | 252x191 (9.94x7.52) | 265x205 (10.43x8.07) | CAPL-12S01-00A |
| 15" | 4:3 | 309x233 (12.16x9.17) | 325x249 (12.80x9.80) | CAPL-15S01-00A |
| 17" | 4:3 | 342x275 (13.48x10.81) | 358x290 (14.09x11.42) | CAPL-17S01-00A |
| 19" | 4:3 | 381x307 (15.02x12.07) | 397x322 (15.63x12.68) | CAPL-19S01-00A |
| 21.5" | 16:9 | 478x270 (18.83x10.64) | 493x290 (19.43x11.42) | CAPL-21W01-00A |
| 22" | 16:10 | 477x299 (18.77x11.78) | 493x319 (19.40x12.56) | CAPL-22W01-00A |
| 24" | 16:10 | 530x330 (20.85x13.09) | 548x352 (21.56x13.86) | CAPL-24W01-00A |
| 26" | 16:10 | 558x348 (21.98x13.69) | 576x369 (22.67x14.55) | *CAPL-26W01-00A |
| 30" | 16:10 | 647x409 (25.48x16.12) | 676x436 (26.63x17.16) | CAPL-30W01-00A |
| 32" | 16:9 | 728x412 (28.66x16.22) | 750x440 (29.55x17.33) | *CAPL-32W01-00A |
| * In development |
CapPLUS controller drawings
| Version | Supports | Dimensions mm (inches) | Drawing |
| 01B | Sizes to 32”, serial/USB hot switch, auto-mate, field firmware upgrade | 61.9x33.0 (2.43x1.30) | CCB-002-XXX |
CapPLUS cable drawings
| Length | Description | External Connectors | Drawing |
| 30cm | Serial+USB cable with power leads (power leads optional with USB) | Header-mount female USB-B, female DB9 | CBL-300-211-00 |
CapPLUS driver for Windows Operating systems ISD_CapPLUS_701-8.zip (17Meg)
Coming soon