Application developer kits (ADK) are development environments that allow appliance developers to carry out functional evaluation and application development by combining Wacom sensor units with their own appliances under development. ADKs comprise a controller board, interconnecting cables, interface cables (USB or UART), AC adapter and software. Note: Electronic pen and sensor boards are NOT supplied in the kit of the ADK. Customer can select different pens and sensor boards based on their own requirement from the range that Wacom provide. Penabled Digitizer evaluation kit good for first evaluation for EM type tablet devices.
You can choose Tablet Sensor Unit along with your exhisting LCD unit.
Basically, we can provide these only as a set. Each parts in a set is not sold separately
| Model No | Name | Contents of DK-S01 | ||
| DK-S01 | Serial Penabled Tablet Sensor Evaluation Kit (Without Sensor Unit) | Parts Number | Name | Qty |
| (1) Sensor unit | Sensor board is NOT included in package. Please select from standard sensor list | 0 | ||
| (2) Serial Interface | Control Board | 1 | ||
| (3) IFB-002 | Interface Board with a Cable | 1 | ||
| (4) IFC-002 | RS-232C Cable (PC to Interface board) | 1 | ||
| (5) EMR pen | EMR pen is NOT included in package. Please select from standard pen list | 0 | ||
| (6) AD-7410 | AC Adapter (100-12V 200mA Japan) | 1 | ||
| AD-3923FM | AC Adapter 230V (50Hz) (One AC adaptor will be select) | 1 | ||
| (7) Application SW | Is downloadable from website | 1 | ||
You need a sensor unit which is integrated behind your LCD back light module. The drawing below shows the standard Wacom products for Tablet type devices

Penabled Digitizer unit evaluation kit good for first evaluation of EMR digitizer.
You can choose Digitizer Sensor Unit along with the LCD you use. Basically, we can provide these only as a set. Each parts in a set is not sold separately.
| Model No | Name | Contents of DK-U01 | ||
| DK-U01 | USB Penabled Tablet Sensor Evaluation Kit (Without Sensor Unit) | Parts Number | Name | Qty |
| (1) Sensor unit | Sensor board is NOT included in package. Please select from standard sensor list | 0 | ||
| (2) USB Interface* | Control Board | 1 | ||
| (3) OKT010-94-00 | Connect cable | 1 | ||
| (4) | USB Cable (PC to Interface board) | 1 | ||
| (5) PEN | EMR pen is NOT inculded in package. Please select from standard pen list | 0 | ||
| (6) AD-7410 | AC Adapter (100-12V 200mA Japan) | 1 | ||
| AD-3923FM | AC Adapter 230V (50Hz) (One AC adaptor will be selected) | 1 | ||
| (7) DRV | Driver (will be sent via E-mail) | 1 | ||
* The USB interface board also contains Serial interface connection. However, the it does not contain the diagnostic LED's that the Serial only board has.
You need sensor unit which is integrated behind LCD back light module. Below items are Wacom standard products for Tablet type devices
| Model No | Name | LCD Active Area Size | Matching LCD mounting type |
| SU-039-A01 | Tablet Sensor Unit | 8.4" | AU Optronics B084SN02 |
| SU-001-A01 | Tablet Sensor Unit | 10.4" | TM Display LTD104KA3S |
| SU-1201E-X01 | Tablet Sensor Unit | 12.1" | TM Display LTD121KC5S |
| SU-12W02E-X01 | Tablet Sensor Unit | 12.1" Wide | TM Display LTD121KM2S |
| SU-14W01E-X01 | Tablet Sensor Unit | 14.1" Wide | TBD |
Sensor board and Baby board will be provided. They connect to each other by the stacking connectors.
DK-U01
